Early Childhood - Graduate
SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
---|---|---|---|---|
1 | Licensure | OAE (001; 012; 090) | N/A | Portal |
2 | (Content) | Literacy Portfolio (3 Parts) | ECED 60201 | Watermark SLL |
3 | (Planning) | -Discontinued-Unit Plan/Reflection | ECED 60102 | Watermark SLL |
4 | Clinical Experience | Student Teaching Evaluation | ECED 50125 | Portal |
5 | (Content) | Math Case Study | ECED 50404 | Watermark SLL |
6 | (Content) | -Discontinued-Parent-Child Teacher Study | ECED 50142 | Watermark SLL |
7 | Instructional Practice | K-STEP | ECED 50125 | Portal |
N/A | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
N/A | Disposition | Disposition - 3 | ECED 67292 (second time) | Portal |
N/A | Disposition | Disposition - 2 | ECED 67292 (first time) | Portal |
N/A | Disposition | Disposition - 1 | ECED 60152 | Portal |
ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
Early Childhood - Undergraduate
SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
---|---|---|---|---|
1 | Licensure | OAE (001; 012; 090) | N/A | Portal |
2 | (Content) | Literacy Portfolio (3 Parts) | ECED 30201, 40302, 40402 (Emerging Literacy at RC) | Watermark SLL |
3 | (Planning) | -Discontinued-Unit Plan/Reflection | ECED 40127 | Watermark SLL |
4 | Clinical Experience | Student Teaching Evaluation | ECED 40292 (Pre)/40125 (K-5); in future added to 20192 as well | Portal |
5 | (Content) | Math Case Study | ECED 40404 | Watermark SLL |
6 | (Content) | -Discontinued-Parent-Child Teacher Study | ECED 30142 (KC)/ECED 40142 (RC) | Watermark SLL |
7 | Instructional Practice | K-STEP | ECED 40125 | Portal |
N/A | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
N/A | Disposition | Disposition - 3 | ECED 40292 | Portal |
N/A | Disposition | Disposition - 2 | ECED 40192 | Portal |
N/A | Disposition | Disposition - 1 | CULT 29535 | Portal |
ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
0
0