K–12 Health - Graduate
SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
---|---|---|---|---|
1 | Licensure | OAE (004; 023) | N/A | Portal |
2 | (Content) | Professional Portfolio | ADED 62192 (HED 49525) | Watermark SLL |
3 | (Planning) | Lesson and Unit Plan | HED 54544 | Watermark SLL |
4 | Clinical Experience | Student Teaching Evaluation | ADED 62192 | Portal |
5 | (Performance Assess.) | Teacher Performance Assessment (Local) | ADED 62192 (HED 49525) | Watermark SLL |
6 | (Content) | Action Plan | HED 54543 | Watermark SLL |
N/A | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
N/A | Instructional Practice | K-STEP | ADED 62192 | Portal |
N/A | Disposition | Disposition - 3 | ADED 62192 | Portal |
N/A | Disposition | Disposition - 2 | HED 32542 | Portal |
N/A | Disposition | Disposition - 1 | CULT 65530 | Portal |
ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
K–12 Health - Undergraduate
SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
---|---|---|---|---|
1 | Licensure | OAE (004; 023) | N/A | Portal |
2 | (Content) | Professional Portfolio | HED 49525 | Watermark SLL |
3 | (Planning) | Lesson and Unit Plan | HED 44544 | Watermark SLL |
4 | Clinical Experience | Student Teaching Evaluation | HED 49525 | Portal |
5 | (Performance Assess.) | Teacher Performance Assessment (Local) | HED 49525 | Watermark SLL |
6 | (Content) | Action Plan | HED 44543 | Watermark SLL |
N/A | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
N/A | Instructional Practice | K-STEP | HED 49525/49525 | Portal |
N/A | Disposition | Disposition - 3 | HED 42358 | Portal |
N/A | Disposition | Disposition - 2 | HED 32542 | Portal |
N/A | Disposition | Disposition - 1 | CULT 29535 | Portal |
ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
0
0