K–12 PE - Graduate
SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
---|---|---|---|---|
1 | Licensure | OAE (004; 034) | N/A | Portal |
2 | (Content) | Course Grades | N/A | Cognos |
4 | Clinical Experience | Student Teaching Evaluation | CI 65392 | Portal |
5 | Instructional Practice | K-STEP | CI 65392 | Portal |
6 | (Planning) | Elementary Methods Portfolio | CI 55051 | Watermark SLL |
N/A | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
N/A | Disposition | Disposition - 3 | CI 65392 | Portal |
N/A | Disposition | Disposition - 2 | CI 55058 | Portal |
N/A | Disposition | Disposition - 1 | N/A | Portal |
ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
K–12 PE - Undergraduate
SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
---|---|---|---|---|
1 | Licensure | OAE (004; 034) | N/A | Portal |
2 | (Content) | Course Grades | N/A | Cognos |
4 | Clinical Experience | Student Teaching Evaluation | PEP 49525 | Portal |
5 | Instructional Practice | K-STEP | PEP 49525 | Portal |
6 | (Planning) | Elementary Methods Portfolio | PEP 45051 | Watermark SLL |
N/A | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
N/A | Disposition | Disposition - 3 | PEP 49526 | Portal |
N/A | Disposition | Disposition - 2 | PEP 45058 | Portal |
N/A | Disposition | Disposition - 1 | CULT 29535 | Portal |
ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
0
0