SPED MM - Graduate
SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
---|---|---|---|---|
1 | Licensure | OAE (004; 043; 090) | N/A | Portal |
2 | (Content) | Teaching Demo | SPED 53062 | Watermark SLL |
3 | (Planning) | Discontinued - Lesson Plan | SPED 53062 | Watermark SLL |
5 | (Planning) | Discontinued - CBM | SPED 53040 | Watermark SLL |
6 | (Content) | Behavior Change | SPED 53031 | Watermark SLL |
8 | (Content) | Family Collaboration Project | SPED 53010 | Watermark SLL |
N/A | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
N/A | Disposition | Disposition - 3 | SPED 63992 | Portal |
N/A | Disposition | Disposition - 2 | SPED 53062 | Portal |
N/A | Disposition | Disposition - 1 | SPED 53010 | Portal |
ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
4 | Clinical Experience | Student Teaching Evaluation | SPED 69525 | Portal |
7 | Instructional Practice | K-STEP | SPED 69525 | Portal |
SPED MM - Undergraduate
SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
---|---|---|---|---|
1 | Licensure | OAE (004; 043; 090) | N/A | Portal |
2 | (Content) | Teaching Demo | SPED 43062 | Taskstream |
3 | (Planning) | Lesson Plan | SPED 43062 | Taskstream |
5 | (Planning) | CBM | SPED 43040 | Taskstream |
6 | (Content) | Behavior Change | SPED 43031 | Taskstream |
8 | (Content) | Family Collaboration Project | SPED 43010 | Taskstream |
N/A | Completer | Value Added/OTES (if available) | N/A | ODHE EPPR |
N/A | Employer | KSU Employer Survey/Study | N/A | Qualtrics |
N/A | Disposition | Disposition - 3 | SPED 43981 | Portal |
N/A | Disposition | Disposition - 2 | SPED 44092 | Portal |
N/A | Disposition | Disposition - 1 | CULT 29535 | Portal |
ODHE | Completer | ODHE Resident Educator Survey | N/A | ODHE EPPR |
ODHE | Exit (Pre-Completer) | ODHE Pre-Service Survey | N/A | ODHE EPPR |
4 | Clinical Experience | Student Teaching Evaluation | SPED 49525 | Portal |
7 | National | EdTPA | SPED 49525 | Portal |
0
0