Registration priority is determined by student level: Graduate or Undergraduate. For Undergraduate students, priority registration is also determined by the total number of earned credit hours and registered credit hours that are in progress. Registration opens at 12:01 a.m. on the Starting Date.
To determine your time to register or to see if you have an advising requirement that prevents registration, access Check Registration Status in the Student Category / Dashboard / Priority Resources Section on FlashLine.
Fall 2026 Registration Start Dates
| Student Level | Total Number of Earned and In-Progress Credit Hours | Starting Date |
| Graduate Students | NA | (M) March 16, 2026 |
| Undergraduate Students | Greater than or equal to 118 | (T) March 17, 2026 |
| 102 - 117.999 | (W) March 18, 2026 | |
| 97 - 101.999 | (R) March 19, 2026 | |
| 90 - 96.999 | (F) March 20, 2026 | |
| 82 - 89.999 | (M) March 23, 2026 | |
| 77 - 81.999 | (T) March 24, 2026 | |
| 70 - 76.999 | (W) March 25, 2026 | |
| 65 - 69.999 | (R) March 26, 2026 | |
| 60 - 64.999 | (F) March 27, 2026 | |
| 50 - 59.999 | (M) April 6, 2026 | |
| 46 - 49.999 | (T) April 7, 2026 | |
| 37 - 45.999 | (W) April 8, 2026 | |
| 33 - 36.999 | (R) April 9, 2026 | |
| 30 - 32.999 | (F) April 10, 2026 | |
| 18 - 29.999 | (M) April 20, 2026 | |
| 16 - 17.999 | (T) April 21, 2026 | |
| 15 - 15.999 | (W) April 22, 2026 | |
| 0 - 14.999 | (R) April 23, 2026 | |
| All Students: Open Registration Dates | NA | (M) April 27, 2026 |
Please note that registration dates and times are subject to change.