Fall/Winter in MEMORY
1940s
Fern (Boltz) Greenamyer, BS β41, May 26, 2019
Mildred Dixon, DPM β44, November 2, 2018
Mildred Roberts, BS β46, MEd β51, February 19, 2019
Theodore Taubert, BBA β47, February 27, 2019
James Brainerd, BS β48, MA β49, February 1, 2019
Alvin Howdyshell, BBA β49, April 21, 2019
1950s
Phyllis Gamble, BA β50, September 16, 2018
Louis Kaczur, DPM β50, December 1, 2017
Donald Kagey, BBA β50, January 24, 2019
Martin Pfinsgraff, BS β50, October 17, 2018
Thomas Anderson, BA β53, MA β55, January 21, 2019
Richard Knuth, BS β54, MEd β73, June 20, 2019
George Paris, BA β54, August 16, 2018
Robert Shafer, DPM β54, September 20, 2018
Clyde Woods, BBA β54, February 21, 2019
Lillian Eck, BSE β55, January 27, 2019
Edward Seely, BA β55, December 22, 2018
Erven βSkipβ Robinson, BS β56, MEd β59 April 25, 2019
Robert Hutchison, BS β57, February 13, 2018
Shirley Shifferly, BS β57, MA β66, February 21, 2019
George Grieves, BS β58, May 5, 2019
Marcia Smith, BS β58, February 5, 2015
Sarah Smith, BS β58, March 12, 2019
1960s
Barbara Crumlish, BS β60, November 20, 2018
Daniel Emmett, MEd β60, August 25, 2017
Elizabeth (Schneider) Hair, BS β60, November 20, 2018
Marcia Cohen, BS β61, July 8, 2017
John Hively, BBA β61, MBA β61, June 3, 2018
Paul Hulka, BS β61, September 14, 2017
Phillip Smith, MEd β62, May 23, 2019
Judith (Simpson) Welk, BS β62, July 7, 2019
Ray Gibson, BFA β63, December 5, 2018
Gerald Stephan, BS β63, MEd β97, January 3, 2019
Ronald Williams, BA β63, September 3, 2018
William Susco, BS β64, January 22, 2018
Robert Tieman, BBA β64, April 5, 2019
Christine Whitacre, BS β64, February 15, 2018
Albert Lackney, MEd β65, February 3, 2019
Raymond Land, DPM β65, May 21, 2019
Margaret Miller, BS β65, MEd β65, May 3, 2019
William Blair, BA β66, October 26, 2018
James Gray, BS β66, MEd β73, March 18, 2019
Jean Keough-Taffs, BS β66, MEd β68, PhD β74, January 22, 2019
Sara Ledford, BS β66, MEd β90, May 20, 2018
Charles Rasper, MEd β66, March 21, 2019
Sharon Simkaitis, BS β66, January 28, 2019
Robert Eichel, BA β67, June 1, 2019
James Ondrako, BBA β67, June 21, 2018
Grace (Baters) Schmiedel, BS β67, May 10, 2019
Anthony DeVincentis, DPM β68, March 11, 2019
E Hughes, BBA β68, July 18, 2018
Eugene Nowakowski, MBA β68, June 30, 2016
Mary Peterson, MEd β68, September 10, 2017
Thomas Stellers, MEd β68, PhD β73, November 2, 2018
Saundra Baird, BA β69, March 23, 2019
Michele Gromelski, BS β69, December 23, 2018
Calvin Stein, BA β69, September 30, 2018
Filomena Ziegman, BS β69, October 25, 2018
1970s
Louis Endress, DPM β70, October 1, 2018
Barry Koblentz, DPM β70, December 18, 2018
Geraldine Radcliff, MEd β70, April 20, 2019
Art Gohs, BA β71, April 11, 2018
James Heasley, MEd β71, December 4, 2018
John Rowe, BFA β72, January 12, 2018
Darryl Stewart, BA β72, MPA β72, April 14, 2018
Marcia White, BSE β72, MEd β90, March 17, 2019
Robert Bell, BBA β73, September 19, 2017
George El-Hajj, DPM β73, October 2, 2018
Patrick McGivern, MEd β73, October 25, 2018
Doris Jane Regas, BS β73, February 19, 2019
Gail Featheringham, BS β74, MLS β93, October 17, 2018
Lillian Goldberg, MLS β74, June 20, 2018
Joel O'Sickey, BS β74, May 12, 2018
Donna Welch, BS β74, October 20, 2018
Gerry Kuhel, BS β75, May 3, 2019
Gale Ellis Taliano, BA β75, February 23, 2018
Mark Camperchioli, BS β76, March 5, 2018
Thomas Herr, MSA β76, December 30, 2018
Jay Lifshen, DPM β76, September 11, 2018
Craig Mitchell, BBA β76, January 17, 2019
Keith Sinzinger, BA β76, November 23, 2018
Edward Floyd, DPM β77, February 6, 2019
Charles Zurbola, AAS β77, October 21, 2018
Cincere Fazekas, BM β78, September 11, 2018
Larry Hawthorne, AA β78, September 6, 2018
1980s
Frank Kushner, Jr., BSN β81, September 15, 2018
Judith Mally, MEd β81, February 26, 2018
Ronald Spangler, MA β81, January 10, 2019
Beverly MacPherson, BS β82, January 13, 2019
Jean Wood, MEd β82, January 13, 2019
Donald Carroll, PhD β83, June 14, 2019
Nelson McCann, MEd β83, May 10, 2019
Milan Chovan, BA β84, June 24, 2019
Lonnie Schwartz, DPM β84, November 27, 2018
Amanda Calhoun, BS β85, June 29, 2018
Sunil Jha, MBA β86, December 1, 2018
Robert Kaminski, BGS β86, March 30, 2018
Peter Zeidner, BBA β86, March 15, 2019
Jacqueline Phillips, DPM β87, February 2, 2019
Barbra Maguire, BS β88, May 26, 2018
Donna Marks, BS β88, January 23, 2019
1990s
Sandra Hawkins, BA β92, March 26, 2019
Craig Thompson, BS β98, BArc β01, March 4, 2019
Melanie Lockard, BSN β99, October 28, 2018
2000s
Jessica Spears, BA β00, January 20, 2019
Lβatasha Sipp, BS β07, June 6, 2019
2010s
Amber Evans, MLIS β14, March 23, 2019 (body found);
missing since January 28, 2019
Faculty/Staff
John Garrett, worked in various administrative functions at
Kent Campus and KSU at Stark, retired (emeritus) as director of
Administrative and Business Services, 1966-1985, assistant to
manager (golf course) 1987, February 5, 2019