Contact Us
- Emily Metzgar | mdj@kent.edu |
330-672-2572 - Speak with an Advisor
- Chat with an Admissions Counselor
The Bachelor of Science degree in Advertising gives students the chance to connect with people through different media forms, by selecting the right audience, uncovering consumer insights and developing strategic and creative messaging, all with a digital-first mindset. Curriculum focuses on the advertising industry and the social responsibilities associated with this exciting form of persuasive media.
Coursework is supplemented with an internship. Other opportunities for experience include news, production, management, sales, performance and advertising positions with °µÍø½ûÇø’s award-winning student media. Students also have the opportunity to get involved with the °µÍø½ûÇø chapter of the American Advertising Federation (AAF). AAF gives students the opportunity to network, develop their professional skills, and prepare for a career in this exciting field. Students teams also have the chance to participate in national competitions and make professional connections in the Franklin Advertising student group.
Students graduate ready for a career planning, buying and creating materials for digital and traditional outlets.
Students may apply early to the following master's degree programs and double count 9 credit hours of graduate courses toward both degree programs. See the in the University Catalog for more information.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to °µÍø½ûÇø’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at °µÍø½ûÇø’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former °µÍø½ûÇø students who have not attended another institution since °µÍø½ûÇø and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving °µÍø½ûÇø must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Current °µÍø½ûÇø Students: Active °µÍø½ûÇø students who wish to change their major to Advertising must have a minimum 2.000 overall GPA to be admitted.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) (min C- grade in all courses) 1 | ||
EMAT 10310 | MY STORY ON THE WEB | 3 |
or MDJ 20011 | PRODUCTION FUNDAMENTALS | |
MDJ 20001 | MEDIA, POWER AND CULTURE (DIVD) (KSS) | 3 |
MDJ 20004 | ADVERTISING WRITING AND STORYTELLING | 3 |
MDJ 20008 | RESEARCH AND MEASUREMENT IN ADVERTISING AND PUBLIC RELATIONS | 3 |
MDJ 21001 | PRINCIPLES OF ADVERTISING | 3 |
MDJ 21015 | FOUNDATIONS OF STRATEGY AND COMMUNICATION | 3 |
MDJ 31002 | ADVERTISING COPYWRITING (WIC) 2 | 3 |
MDJ 31003 | ADVERTISING MEDIA PLANNING | 3 |
MDJ 31004 | DIGITAL ADVERTISING | 3 |
MDJ 31007 | DIGITAL ANALYTICS IN ADVERTISING AND PUBLIC RELATIONS | 2 |
MDJ 31011 | ADVERTISING STRATEGY DEVELOPMENT | 3 |
MDJ 40006 | LAW OF MEDIA AND JOURNALISM | 3 |
or MDJ 40016 | LAW OF ADVERTISING AND PUBLIC RELATIONS | |
MDJ 40011 | ETHICAL ISSUES IN INTEGRATED COMMUNICATION | 1 |
MDJ 40027 | RACE, GENDER, CLASS AND DIS/ABILITY IN MEDIA INDUSTRIES (DIVD) | 3 |
MDJ 40092 | INTERNSHIP (ELR) | 1 |
MDJ 41099 | ADVERTISING CAMPAIGNS (ELR) | 3 |
or MDJ 41199 | CAPSTONE: CAMPAIGNS IN ADVERTISING AND PUBLIC RELATIONS (ELR) | |
Media and Journalism Electives, choose from the following: | 6 | |
CCI 45091 | SEMINAR IN MEDIA AND MOVEMENTS (ELR) | |
MDJ 40092 | INTERNSHIP (ELR) | |
MDJ 40201 | PUBLIC RELATIONS PRACTICE: PUBLIC AFFAIRS | |
MDJ 40202 | PUBLIC RELATIONS PRACTICE: CRISIS COMMUNICATION | |
MDJ 40295 | SELECTED TOPICS IN MEDIA AND JOURNALISM | |
MDJ 41192 | PRACTICUM IN ADVERTISING AND PUBLIC RELATIONS (ELR) | |
MDJ 41395 | SELECTED TOPICS IN ADVERTISING AND PUBLIC RELATIONS | |
Additional Requirements (courses do not count in major GPA) | ||
UC 10001 | FLASHES 101 | 1 |
College of Communication and Information Core Electives, choose from the following: | 9 | |
CCI 10095 | SPECIAL TOPICS IN COMMUNICATION AND INFORMATION | |
CCI 40089 | BRANDING AND SOCIAL MEDIA STRATEGIES FOR ITALIAN LIFESTYLE (DIVG) (ELR) | |
CCI 40095 | SPECIAL TOPICS IN COMMUNICATION AND INFORMATION | |
CCI 40189 | ITALIAN POP CULTURE (DIVG) (ELR) | |
CCI 40289 | ITALIAN CINEMA (DIVG) (ELR) | |
CCI 40389 | DOCUMENTARY FILMMAKING (DIVG) (ELR) | |
CCI 40489 | MULTIMEDIA EXPERIENTIAL LEARNING (DIVG) (ELR) | |
CCI 45089 | INTERNATIONAL EXPERIENCE IN THE COLLEGE OF COMMUNICATION AND INFORMATION (DIVG) (ELR) | |
CCI 46089 | INTERNATIONAL EXPERIENCE IN THE COLLEGE OF COMMUNICATION AND INFORMATION (DIVG) (ELR) | |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | |
COMM 35852 | INTERCULTURAL COMMUNICATION (DIVG) | |
EMAT 25310 | CREATIVE CODING | |
EMAT 33310 | HUMAN-COMPUTER INTERACTION | |
LIS 30010 | INFORMATION FLUENCY IN THE WORKPLACE AND BEYOND | |
UXD 20001 | INTRODUCTION TO USER EXPERIENCE DESIGN | |
VCD 13000 | VISUAL DESIGN THINKING | |
6 | ||
3 | ||
9 | ||
3 | ||
6-7 | ||
6 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) 3 | 28 | |
Minimum Total Credit Hours: | 120 |
Students transferring credit from another institution may apply a maximum of 12 credit hours of transfer coursework toward their major requirements per the Accrediting Council on Education in Journalism and Mass Communications guidelines.
A minimum C grade must be earned to fulfill the writing-intensive requirement. If course is not being used to fulfill the writing-intensive requirement, a minimum grade of C- must be earned.
A maximum of 4 credit hours of Physical Activity, Wellness and Sport (PWS) courses may be applied toward the degree program.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
MDJ 20001 | MEDIA, POWER AND CULTURE (DIVD) (KSS) | 3 |
MDJ 21001 | PRINCIPLES OF ADVERTISING | 3 |
UC 10001 | FLASHES 101 | 1 |
College of Communication and Information Core Elective | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Two | ||
EMAT 10310 or MDJ 20011 | MY STORY ON THE WEB or PRODUCTION FUNDAMENTALS | 3 |
MDJ 21015 | FOUNDATIONS OF STRATEGY AND COMMUNICATION | 3 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Three | ||
MDJ 20004 | ADVERTISING WRITING AND STORYTELLING | 3 |
MDJ 20008 | RESEARCH AND MEASUREMENT IN ADVERTISING AND PUBLIC RELATIONS | 3 |
College of Communication and Information Core Elective | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Four | ||
MDJ 31011 | ADVERTISING STRATEGY DEVELOPMENT | 3 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
General Elective | 6 | |
Credit Hours | 15 | |
Semester Five | ||
MDJ 31003 or MDJ 31004 | ADVERTISING MEDIA PLANNING or DIGITAL ADVERTISING | 3 |
MDJ 31007 | DIGITAL ANALYTICS IN ADVERTISING AND PUBLIC RELATIONS | 2 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
General Electives | 3 | |
Credit Hours | 14 | |
Semester Six | ||
MDJ 31002 | ADVERTISING COPYWRITING (WIC) | 3 |
MDJ 31003 or MDJ 31004 | ADVERTISING MEDIA PLANNING or DIGITAL ADVERTISING | 3 |
MDJ 40027 | RACE, GENDER, CLASS AND DIS/ABILITY IN MEDIA INDUSTRIES (DIVD) | 3 |
General Electives | 6 | |
Credit Hours | 15 | |
Third Summer Term | ||
MDJ 40092 | INTERNSHIP (ELR) | 1 |
Credit Hours | 1 | |
Semester Seven | ||
MDJ 40016 or MDJ 40006 | LAW OF ADVERTISING AND PUBLIC RELATIONS or LAW OF MEDIA AND JOURNALISM | 3 |
Media and Journalism Elective | 3 | |
General Electives | 9 | |
Credit Hours | 15 | |
Semester Eight | ||
MDJ 40011 | ETHICAL ISSUES IN INTEGRATED COMMUNICATION | 1 |
MDJ 41099 or MDJ 41199 | ADVERTISING CAMPAIGNS (ELR) or CAPSTONE: CAMPAIGNS IN ADVERTISING AND PUBLIC RELATIONS (ELR) | 3 |
College of Communication and Information Core Elective | 3 | |
Media and Journalism Elective | 3 | |
General Electives | 4 | |
Credit Hours | 14 | |
Minimum Total Credit Hours: | 120 |
Accrediting Council on Education in Journalism and Mass Communications (ACEJMC)
-1.1%
decline
28,600
number of jobs
$133,460
potential earnings
17.7%
much faster than the average
738,100
number of jobs
$65,810
potential earnings
Cristin A. Compton, Ph.D., is an assistant professor in the School of Communication Studies. She teaches courses in organizational communication, gender and communication and qualitative methods.
Research Fields: Communication Studies, Sexuality, Organizational Communication, Gender and Communication
Bangladesh holds the global record for number of years with a woman as head of government, a
Journalists are often society’s most powerful means of “speaking truth to power.†Independent journalists ser
The fall season is upon us and the crispness in the air is lending to a “can do†spirit here at the iSchool. Fall brings a time of reflection as we take stock of all that was accomplished over the spring and summer term as we enter the remaining term of 2023. This academic year we began witnessing the positive outcomes of a focus on curriculum innovation and continuous improvement in our academic pathways. The awarding of CAHIIM accreditation for our Master of Science in Health Informatics and the successful launch of two new concentrations in medical librarianship and archival st...
During the summer, many students choose to participate in internship opportunities and work incredible job experiences, advancing knowledge and experience in their desired career. One of those zealous students was sophomore Shannon Brown, Honors College student and double major. The Honors Leadership Academy alumnae partook in a competitive job application and eventually landed the roles of human resources intern and leader of the internship program at Elliott Group. She contributed her talent and intellect to the over-100-year-old international company located in Jeanette, Pennsylvania,...
More than 250 leaders from °µÍø½ûÇø and the city of Kent came together Tuesday for the 60th annual Bowman Breakfast, an event aimed at celebrating the strong relationship between the city and the university. David Dix, retired longtime publisher of the Kent Ravenna Record-Courier newspaper and several weekly newspapers that were part of the Dix Communications group, was the featured speaker for the event, which first took place in 1963. Dix reflected on the long-standing town-gown relationship and the many people, who over the years, played a key role in forming ...
The Bachelor of Business Administration degree in Business Analytics provides students with understanding of the diverse knowledge they need to be effective business data analysts. The focus of the major is to develop students who will understand and be able to apply business analytics to real-world problems.
While the major's curriculum builds student expertise from theory, the focus is the practical application of the analytics knowledge. Therefore, the major primarily emphasizes problem-solving with data for strategic business decision-making using various analytics tools such as data visualization and machine-learning technologies. Examples of business analytics applications include marketing analysis or segmentation, city planning, delivery logistics, risk management, security and healthcare management.
Graduates from the program will be in demand for entry-level analytics positions in the workforce.
Business analytics students may apply early to either the or the and double count 9 credit hours of graduate courses toward both degree programs. See the Policy in the University Catalog for more information.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to °µÍø½ûÇø’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at °µÍø½ûÇø’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former °µÍø½ûÇø students or graduates who have not attended another college or university since °µÍø½ûÇø may complete the reenrollment or reinstatement form on the University Registrar’s website.
Transfer Student: A minimum 2.000 overall GPA is required for admission into the major. Students who have previously attended °µÍø½ûÇø who completed (or the equivalent of) COMM 15000, ENG 21011 and/or MATH 11010 must have earned a minimum C grade in the courses, and a minimum C grade in BA 24056.
Graduates of this program will be able to:
Students earning a B.B.A. degree in Ambassador Crawford College of Business and Entrepreneurship are expected to have developed skills in the following critical areas of business:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
BA 34156 | BUSINESS ANALYTICS II (min C grade) | 3 |
BA 44038 | ANALYTICS IN PRACTICE (Min C grade) | 3 |
BA 44050 | DATA VISUALIZATION (min C grade) | 3 |
BA 44051 | MACHINE LEARNING (min C grade) | 3 |
BA 44099 | CAPSTONE IN BUSINESS ANALYTICS (ELR) (WIC) (min C grade) | 3 |
CIS 44043 | DATABASE DESIGN AND DATA GOVERNANCE (min C grade) | 3 |
CS 10062 | PROGRAMMING FOR PROBLEM SOLVING IN SCIENCES (min C grade in all courses) | 3-4 |
or EMAT 10010 | TECHNOLOGY, EXPERIENCE DESIGN AND SOCIETY | |
or EMAT 25310 | CREATIVE CODING | |
Major Electives, choose from the following: (min C grade) | 6 | |
ACCT 43009 | ACCOUNTING DATA ANALYTICS | |
BA 34060 | OPERATIONS MANAGEMENT | |
BA 44052 | TEXT ANALYSIS AND NATURAL LANGUAGE PROCESSING | |
BA 44092 | INTERNSHIP IN BUSINESS ANALYTICS (ELR) | |
CIS 34167 | DESIGNING INNOVATIVE PROGRAMS AND APPS | |
CIS 44008 | MANAGING AGILE DIGITAL TRANSFORMATION PROJECTS | |
CIS 44046 | HOW TO LEAD AND MANAGE DIGITAL TRANSFORMATION | |
CIS 44151 | INNOVATING WITH DIGITAL TECHNOLOGIES AND ARTIFICIAL INTELLIGENCE | |
EMAT 32210 | DATA IN EMERGING MEDIA AND TECHNOLOGY | |
EMAT 40999 | INTERDISCIPLINARY PROJECTS (ELR) | |
EMAT 41610 | DIGITAL SYSTEMS SECURITY | |
FIN 36086 | ADVANCED FINANCIAL MODELING | |
HRM 44763 | HUMAN RESOURCE ANALYTICS AND ERP SYSTEMS | |
MKTG 35061 | MARKETING ANALYTICS | |
Additional Requirements (courses do not count in major GPA) | ||
ACCT 23020 | INTRODUCTION TO FINANCIAL ACCOUNTING | 3 |
ACCT 23021 | INTRODUCTION TO MANAGERIAL ACCOUNTING | 3 |
BA 24056 | BUSINESS ANALYTICS I (min C grade) 4 | 3 |
BA 44062 | SUPPLY CHAIN MANAGEMENT | 3 |
BUS 10123 | EXPLORING BUSINESS 2 | 3 |
BUS 30062 | ADVANCED PROFESSIONAL DEVELOPMENT | 3 |
CIS 24053 | INTRODUCTION TO INFORMATION SYSTEMS AND DIGITAL TECHNOLOGIES (min C grade) | 3 |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) (min C grade) | 3 |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 |
FIN 26074 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
FIN 36053 | BUSINESS FINANCE | 3 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) (min C grade) | 3 |
MGMT 24163 | PRINCIPLES OF MANAGEMENT | 3 |
MGMT 44285 | STRATEGIC MANAGEMENT | 3 |
MKTG 25010 | PRINCIPLES OF MARKETING | 3 |
UC 10001 | FLASHES 101 | 1 |
UC 10162 | INTRODUCTION TO PROFESSIONAL DEVELOPMENT | 1 |
Mathematics or Critical Reasoning Elective, choose from the following: 3 | 3-5 | |
MATH 10051 | QUANTITATIVE REASONING (KMCR) | |
MATH 11012 | INTUITIVE CALCULUS (KMCR) | |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | |
PHIL 21002 | INTRODUCTION TO FORMAL LOGIC (KMCR) | |
(min C grade) | 6 | |
9 | ||
3 | ||
6-7 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 16 | |
Minimum Total Credit Hours: | 120 |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
A student changing to a program in the college, transferring, or an incoming student with prior college credit, may be waived out of BUS 10123 if:
Taking MATH 10051 or PHIL 21002 will not replace a low grade in either MATH 11012 or MATH 12002. Students are required to take MATH 11012 or MATH 12002 if they change their major to, or want to double major with, the Economics major or Finance major and/or intend to declare the Data Analytics minor. Students who intend to enroll in certain graduate programs and/or are working toward Phi Beta Kappa status are highly encouraged to take MATH 11012 or MATH 12002.
Students who have taken MATH 10041 for another program may use it as a substitute for BA 24056.
Minimum C grade required in ENG 21011 or HONR 20197.
A maximum of 4 credit hours of Physical Activity, Wellness and Sport (PWS) courses may be applied toward the degree program.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
BUS 10123 | EXPLORING BUSINESS | 3 |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Two | ||
CIS 24053 | INTRODUCTION TO INFORMATION SYSTEMS AND DIGITAL TECHNOLOGIES | 3 |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
UC 10162 | INTRODUCTION TO PROFESSIONAL DEVELOPMENT | 1 |
Mathematics or Critical Reasoning Elective | 3-5 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Three | ||
ACCT 23020 | INTRODUCTION TO FINANCIAL ACCOUNTING | 3 |
ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 |
FIN 26074 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
MGMT 24163 | PRINCIPLES OF MANAGEMENT | 3 |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Four | ||
ACCT 23021 | INTRODUCTION TO MANAGERIAL ACCOUNTING | 3 |
BA 24056 | BUSINESS ANALYTICS I | 3 |
MKTG 25010 | PRINCIPLES OF MARKETING | 3 |
Major Elective | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Five | ||
BA 34156 | BUSINESS ANALYTICS II | 3 |
BA 44062 | SUPPLY CHAIN MANAGEMENT | 3 |
CS 10062 or EMAT 10010 or EMAT 25310 | PROGRAMMING FOR PROBLEM SOLVING IN SCIENCES or TECHNOLOGY, EXPERIENCE DESIGN AND SOCIETY or CREATIVE CODING | 3-4 |
Kent Core Requirement | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Semester Six | ||
BA 44038 | ANALYTICS IN PRACTICE | 3 |
BUS 30062 | ADVANCED PROFESSIONAL DEVELOPMENT | 3 |
CIS 44043 | DATABASE DESIGN AND DATA GOVERNANCE | 3 |
FIN 36053 | BUSINESS FINANCE | 3 |
General Elective | 3 | |
Credit Hours | 15 | |
Semester Seven | ||
BA 44050 | DATA VISUALIZATION | 3 |
BA 44051 | MACHINE LEARNING | 3 |
Major Elective | 3 | |
Kent Core Requirement | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Semester Eight | ||
BA 44099 | CAPSTONE IN BUSINESS ANALYTICS (ELR) (WIC) | 3 |
MGMT 44285 | STRATEGIC MANAGEMENT | 3 |
General Electives | 7 | |
Credit Hours | 13 | |
Minimum Total Credit Hours: | 120 |
AACSB, International - The Association to Advance Collegiate Schools of Business
30.9%
much faster than the average
33,200
number of jobs
$98,230
potential earnings
10.7%
much faster than the average
876,300
number of jobs
$87,660
potential earnings
24.8%
much faster than the average
105,100
number of jobs
$86,200
potential earnings
34.6%
much faster than the average
42,700
number of jobs
$92,270
potential earnings