Institutional Fact Sheet
Download the °µÍø½ûÇø Institutional Fact Sheet (PDF)
| Item | Details |
|---|---|
| Institution Name | °µÍø½ûÇø |
| Mailing Address | PO Box 5190 Kent, Ohio 44242-0001 |
| University Address | 1500 Horning Road Kent, OH 44242-0001 |
| Sponsored Programs Delivery/Visitation Address | Office of Sponsored Programs Division of Research & Economic Development (R&ED) 314 University Library 1125 Risman Drive Kent, Ohio 44242-0001 |
| Sponsored Programs Phone | 330-672-2070 |
| Sponsored Programs Email | sponsoredprograms@kent.edu |
| Institutional/Employer ID Number | 31-6402079 |
| Institutional DUNS Number | 04-107-1101 |
| Unique Entity Identifier (UEI) | KXNVA7JCC5K6 |
| CAGE Code | 1LKL3 |
| IPEDS ID | 203517 |
| Authorized Institutional Official for Grant Proposals | Lori Burchard, Executive Director, Sponsored Programs email: lburchar@kent.edu |
| Pre-Award Contact | Mark van 't Hooft, Director, Research Development email: mvanthoo@kent.edu |
| Post-Award Contact | Katie Johnson, Assistant Director, Sponsored Programs email: kjohn179@kent.edu |
| Human Subjects Assurance # | 00001853 |
| Human Subjects Review Contact | Kevin McCreary, Director, Research Compliance phone: 330-672-8058 email: kmccrea1@kent.edu |
| Animal Care Assurance # | D16-00344 |
| USDA Reg. # | 31-R-0030 |
| Animal Subjects Review Contact | Kevin McCreary, Director, Research Compliance phone: 330-672-8058 email: kmccrea1@kent.edu |
| Laboratory Safety, Radiation Safety, Biological Safety and Laboratory Waste Disposal Contact | Tim Styranec, Director, Environmental Health and Safety phone: 330-672-4347 email: tstyran1@kent.edu |
| Conflict of Interest/Mgmt. Plan First Contact | Lori Burchard, Executive Director, Sponsored Programs email: lburchar@kent.edu |
| Mileage rates and information | /accountspayable/travel-expense |
| U.S. Congressional District | 14 - David Joyce |
| U.S. Senators | John Husted Bernie Moreno |
| Ohio House District | 72 - Heidi Workman |
| Ohio Senate District | 27 - Kristina Roegner |
Facilities & Administrative Indirect Cost Rate | |
|---|---|
| Item | Details |
| On-Campus | Research & Instruction: 52.0% of Modified Total Direct Cost (MTDC), for projects beginning 07/01/2020 - Other Sponsored Activities: 34.0% of Modified Total Direct Cost (MTDC), for projects beginning 07/01/2020 - |
| Off-Campus | Off-Campus: A detailed description of off-campus indirect cost rates is available from Sponsored Programs. |
| Indirect Cost Base | MTDC: excludes from the base: equipment, capital expenditures, tuition remission, rental of off-site facilities, scholarships, fellowships, and the portion of each subcontract in excess of $25,000. |
| Facilities & Administrative Indirect Cost Rate Agreement Date | 10/04/2023 |
| Cognizant Audit Agency | U.S. Department of Health and Human Services |
Institutional Fringe Benefit Rates | |
|---|---|
| Category | Rates |
| Full-Time & Part-Time Employees | 14.0% Retirement benefit 0.5% Workers Compensation 1.5% Medicare Summer salary of 9-month faculty: 16.0% (rounded) Part-time employees: 16.0% (rounded) Graduate assistants/some part-time students: 14.5% (rounded) Other part-time students: 1.0% (rounded) |
| Full-Time Employees, Health Insurance | $16,416, beginning in FY26. Health insurance is budgeted as a portion of the fringe benefits** based on the percentage of time included in the proposal. It is charged to an award based on the percentage of effort charged to the project (e.g. 10% effort charged to the project would be $1,642 of health care insurance costs). |
| Graduate Assistants, Health Insurance & Tuition/Fees | Graduate assistants receive a flat allocation toward health insurance ($2,033 for AY 25/26), along with tuition, applicable fees, etc. Check the Bursar’s Office website for current tuition and fee information. |
| Note | Fringe benefit rates are budgeted in Kuali using the closest percentage point to reflect all potential benefits for employees in the various classes. |
Last updated 06/15/2026